<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veille documentaire MTPH</title>
	<atom:link href="http://www.chu-rouen.fr/mtph/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chu-rouen.fr/mtph</link>
	<description>Médecine du travail du personnel hospitalier</description>
	<lastBuildDate>Mon, 14 May 2012 09:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evaluation du dispositif de reclassement des fonctionnaires déclarés inaptes à l&#8217;exercice de leurs fonctions pour des raisons de santé</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5425</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5425#comments</comments>
		<pubDate>Fri, 11 May 2012 11:16:55 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Autres]]></category>
		<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5425</guid>
		<description><![CDATA[Ces travaux ont pour objet commun la question du reclassement des agents reconnus inaptes à l'exercice de leurs fonctions pour des raisons de santé, c'est-à-dire, dans son acception juridique, l'examen de la situation des fonctionnaires et agents publics contraints de changer d'emploi dans des conditions affectant leur statut, pour un motif d'ordre médical.]]></description>
			<content:encoded><![CDATA[<p>KRYNEN Bernard, YENI Isabelle, FOURNALES Renaud<br />
FRANCE. Inspection générale des affaires sociales; FRANCE. Inspection générale de l&#8217;administration<br />
Editeur : Inspection générale des affaires sociales<br />
Date de remise : Mai 2012<br />
Réf. : 124000208<br />
107 pages</p>
<p>Par lettre en date du 22 avril 2011, le ministre du budget et des comptes publics, le ministre de l&#8217;intérieur, celui du travail, de l&#8217;emploi et de la santé, ainsi que le secrétaire d&#8217;Etat chargé de la fonction publique ont demandé au chef de l&#8217;inspection générale de affaires sociales (IGAS) et au chef du service de l&#8217;inspection générale de l&#8217;administration(IGA), de prêter leurs concours à certains travaux engagés à la suite de l&#8217;accord du 20 novembre 2009 sur la santé et la sécurité au travail dans la fonction publique, ou qui doivent être engagés en vue de remettre un rapport au parlement, postérieurement à la loi du 9 novembre 2010 portant réforme des retraites. Ces travaux ont pour objet commun la question du reclassement des agents reconnus inaptes à l&#8217;exercice de leurs fonctions pour des raisons de santé, c&#8217;est-à-dire, dans son acception juridique, l&#8217;examen de la situation des fonctionnaires et agents publics contraints de changer d&#8217;emploi dans des conditions affectant leur statut, pour un motif d&#8217;ordre médical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-year follow-up of attitudes and smoking behaviour among hospital nurses following enactment of France&#8217;s national smoke-free workplace law</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5419</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5419#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:05:57 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Autres]]></category>
		<category><![CDATA[personnel infirmier]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5419</guid>
		<description><![CDATA[This study evaluated among hospital nurses the smoking status, knowledge and attitudes regarding smoking cessation services, and smoking behaviour 3years after the implementation of smoke-free workplace law (decree no. 2006-1386). ]]></description>
			<content:encoded><![CDATA[<p>Auteur     Nadia Fathallah<br />
Auteur     Elodie Maurel-Donnarel<br />
Auteur     Karine Baumstarck-Barrau<br />
Auteur     Marie-Pascale Lehucher-Michel<br />
Résumé     OBJECTIVE: This study evaluated among hospital nurses the smoking status, knowledge and attitudes regarding smoking cessation services, and smoking behaviour 3years after the implementation of smoke-free workplace law (decree no. 2006-1386). METHODS: A descriptive study was undertaken in a public referral hospital in the South of France. Between February and April 2010, a questionnaire was distributed to the nurses. Data on demographic information, smoking status, behaviour and attitudes regarding smoking addiction, and knowledge regarding smoking cessation services were collected. Changes in nurses&#8217; smoking habits were studied through a former study conducted in this hospital a year after the law had come into effect. RESULTS: Three years after the enactment of the smoking ban, 30% (30% in 2008) reported themselves as current smokers, 26% (25% in 2008) as ex-smokers and 44% (45% in 2008) as non-smokers. Among smokers, 72% (68% in 2008) declared they had decreased tobacco consumption during working hours and 50% (29% in 2008) daily cigarette consumption. The majority of nurses (88%) supported the smoke-free law. A higher percentage of smokers than non smokers have knowledge of smoking cessation services. The smoking prevalence among hospital nurses seemed to have remained constant between 2008 and 2010 despite a better compliance with the law. CONCLUSIONS: France&#8217;s national smoke-free workplace law is associated with a reduction in tobacco consumption and exposure to second-hand smoke in nurses but not smoking prevalence. The other measures of the MPOWER package have to be reinforced.<br />
Publication     International Journal of Nursing Studies<br />
Date     Feb 18, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should monoclonal antibodies and their conjugates be considered occupational hazards</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5417</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5417#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:03:26 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[Risques chimiques]]></category>
		<category><![CDATA[médicaments dangereux]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5417</guid>
		<description><![CDATA[Monoclonal antibodies are a novel class of agents that often lack information concerning hazards for healthcare workers. Their large molecular weights would be expected to limit bioavailability and toxic potential. However, actual bioavailability in occupational settings remains uncertain.]]></description>
			<content:encoded><![CDATA[<p>Authors     Connor-TH; MacKenzie-BA<br />
Source     Safety Considerations in Oncology Pharmacy. Special Edition. Kurt E, Goodman N, eds. Belgium: Pharma Publishing and Media Europe, 2011 Fall; :13-16<br />
Abstract    Monoclonal antibodies are a novel class of agents that often lack information concerning hazards for healthcare workers. Their large molecular weights would be expected to limit bioavailability and toxic potential. However, actual bioavailability in occupational settings remains uncertain. NIOSH [1] adopted a set of six criteria to identify the characteristics of a hazardous drug, see Table 1. Since each drug is unique and varies considerably in structure, biological activity, bioavailability, formulation, and other characteristics, NIOSH evaluates each drug on an individual basis and not as a member of a specific class. For example, the American Hospital Formulary Service [8] currently lists monoclonal antibodies, including conjugated forms, as one of eight categories of antineoplastic drugs, see Table 2. Because they are proteins in nature, monoclonal antibodies themselves are not required to be evaluated for carcinogenicity or genotoxicity, even if their therapeutic effects are directly mediated by antibody binding to a target antigen. However, monoclonal antibodies may be conjugated to other carcinogenic or genotoxic agents in order to target those toxic agents to specific cell types. For example, gemtuzumab ozogamicin was marketed in the US until 2010 [9]. The monoclonal antibody component of the drug targeted it to CD33, a cell surface antigen found on leukaemic blast cells. The toxic agent to which the antibody was conjugated, a calicheamicin cytotoxic agent, worked by binding to DNA [10]. Given the complex procedures for the preparation of some of the monoclonal antibodies and the requirement for aseptic preparation, many of the same procedures used in the preparation of the drugs identified as hazardous should apply to the preparation of monoclonal antibodies. Preparation should be performed in a biological safety cabinet or an aseptic compounding isolator using proper procedures and personal protective equipment. Following these procedures will protect both the integrity of the monoclonal antibody and the health of the worker [1, 19].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening of dental staff nurses for noise induced hearing loss</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5415</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5415#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:00:17 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Risques physiques]]></category>
		<category><![CDATA[bruit]]></category>
		<category><![CDATA[personnel infirmier]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5415</guid>
		<description><![CDATA[PROBLEMS/OBJECTIVES The effect of noise on employees of dental clinics is debatable. The purposes of this study were to determine the intensity and frequency components of dental instruments used by dental staff nurses and the prevalence of noise induced hearing loss.]]></description>
			<content:encoded><![CDATA[<p>Auteur     M K M Daud<br />
Auteur     N F M Noh<br />
Auteur     D S Sidek<br />
Auteur     N Abd Rahman<br />
Auteur     N Abd Rani<br />
Auteur     M N Zakaria<br />
Résumé     PROBLEMS/OBJECTIVES The effect of noise on employees of dental clinics is debatable. The purposes of this study were to determine the intensity and frequency components of dental instruments used by dental staff nurses and the prevalence of noise induced hearing loss. METHODOLOGY We performed a comparative, cross sectional study on a group of dental staff nurses. Participants underwent ear examination followed by pure tone audiometry. Pure tone audiometry was performed at least 48 hours after the participants were free from noise exposure. Noise induced hearing loss was defined as failed definitive threshold at a frequency of 4000 Hz greater than 20 dB. The intensity level, noise spectrum, and frequency of hand piece, saliva suction, and scaler were recorded during the dental procedure. RESULTS A total of 65 dental staff nurses were included. The mean intensity of hand pieces, scalers, and saliva suctions were 88.7 (SD2.2), 87.1 (SD2.6), and 77.4 (SD6.3) dBA while their most prominent frequencies were 3880, 7997, and 3513 Hz, respectively. Three of the subjects had slightly more than 20 dB hearing loss at 4 kHz on audiogram; all were affected unilaterally. These three individuals worked as dental nurses for 11, 13, and 21 years, respectively. Therefore, the prevalence of noise induced hearing loss was 5.0% (95% CI: -1.0%, 10.0%). CONCLUSIONS Dental staff nurses might have an increased risk of noise induced hearing loss, depending upon individual factors influencing susceptibility and duration of noise exposure.<br />
Publication     B-Ent<br />
Volume     7<br />
Numéro     4<br />
Pages     245-249<br />
Date     2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance des accidents d’exposition au sang en Franche Comté : résultats 2010</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5413</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5413#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:57:49 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Accident d'exposition au sang]]></category>
		<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5413</guid>
		<description><![CDATA[Entre le 1er janvier au 31 décembre 2010, 613 accidents d’exposition au sang (AES) ont été documentés (étendue par établissement : 0 à 271 AES) au sein des 24 établissements de santé de Franche-Comté participant à la surveillance des AES soit 94,6% des AES déclarés en 2010 sur le plan administratif. Deux établissements n&#8217;ont déclaré [...]]]></description>
			<content:encoded><![CDATA[<p>Entre le 1er janvier au 31 décembre 2010, 613 accidents d’exposition au sang (AES) ont été documentés (étendue par établissement : 0 à 271 AES) au sein des 24 établissements de santé de Franche-Comté participant à la surveillance des AES soit 94,6% des AES déclarés en 2010 sur le plan administratif. Deux établissements n&#8217;ont déclaré aucun AES.</p>
<p>RFCLIN PRIMAIR, avril 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of alcohol use disorders among american surgeons</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5411</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5411#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:54:53 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Autres]]></category>
		<category><![CDATA[médecins]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5411</guid>
		<description><![CDATA[OBJECTIVES To determine the point prevalence of alcohol abuse and dependence among practicing surgeons. DESIGN Cross-sectional study with data gathered through a 2010 survey. SETTING The United States of America. PARTICIPANTS Members of the American College of Surgeons. MAIN OUTCOME MEASURES Alcohol abuse and dependence.]]></description>
			<content:encoded><![CDATA[<p>Auteur     Michael R Oreskovich<br />
Auteur     Krista L Kaups<br />
Auteur     Charles M Balch<br />
Auteur     John B Hanks<br />
Auteur     Daniel Satele<br />
Auteur     Jeff Sloan<br />
Auteur     Charles Meredith<br />
Auteur     Amanda Buhl<br />
Auteur     Lotte N Dyrbye<br />
Auteur     Tait D Shanafelt<br />
Résumé     OBJECTIVES To determine the point prevalence of alcohol abuse and dependence among practicing surgeons. DESIGN Cross-sectional study with data gathered through a 2010 survey. SETTING The United States of America. PARTICIPANTS Members of the American College of Surgeons. MAIN OUTCOME MEASURES Alcohol abuse and dependence. RESULTS Of 25 073 surgeons sampled, 7197 (28.7%) completed the survey. Of these, 1112 (15.4%) had a score on the Alcohol Use Disorders Identification Test, version C, consistent with alcohol abuse or dependence. The point prevalence for alcohol abuse or dependence for male surgeons was 13.9% and for female surgeons was 25.6%. Surgeons reporting a major medical error in the previous 3 months were more likely to have alcohol abuse or dependence (odds ratio, 1.45; P &lt; .001). Surgeons who were burned out (odds ratio, 1.25; P = .01) and depressed (odds ratio, 1.48; P &lt; .001) were more likely to have alcohol abuse or dependence. The emotional exhaustion and depersonalization domains of burnout were strongly associated with alcohol abuse or dependence. Male sex, having children, and working for the Department of Veterans Affairs were associated with a lower likelihood of alcohol abuse or dependence. CONCLUSIONS Alcohol abuse and dependence is a significant problem in US surgeons. Organizational approaches for the early identification of problematic alcohol consumption followed by intervention and treatment where indicated should be strongly supported.<br />
Publication     Archives of Surgery (Chicago, Ill.: 1960)<br />
Volume     147<br />
Numéro     2<br />
Pages     168-174<br />
Date     Feb 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational health and quality of life: survey among ambulance nurses in prehospital emergency care</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5408</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5408#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:51:28 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Conditions de travail et santé psychologique]]></category>
		<category><![CDATA[personnel infirmier]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5408</guid>
		<description><![CDATA[The workplace plays a central role in causing stress and different kinds of syndromes and diseases. More generally, organizational procedures and practices could have an impact on nurses' quality of life. Although several studies have investigated this link, none of them considered nurses working in prehospital emergency care.]]></description>
			<content:encoded><![CDATA[<p>Auteur     A Sili<br />
Auteur     Roberta Fida<br />
Auteur     E Vellone<br />
Auteur     Alessandra Gianlorenzi<br />
Auteur     Rosaria Alvaro<br />
Résumé     BACKGROUND The workplace plays a central role in causing stress and different kinds of syndromes and diseases. More generally, organizational procedures and practices could have an impact on nurses&#8217; quality of life. Although several studies have investigated this link, none of them considered nurses working in prehospital emergency care. OBJECTIVES To investigate the role of organizational health factors that affect the quality of life and psychosomatic complaints of ambulance nurses. METHOD Our sample included 411 ambulance nurses. Workers were administered two questionnaires to assess organizational health and quality of life. Descriptive and correlational analyses were used to test our assumptions. CONCLUSION Several organizational health dimensions provided an explanation for the complaints reported by nurses working in prehospital emergency care in terms of quality of life and psychosomatic disorders. The results allowed identification of possible interventions focusing on specific duties and organizational aspects that would improve the quality of nurses&#8217; health.<br />
Publication     La Medicina Del Lavoro<br />
Volume     102<br />
Numéro     6<br />
Pages     511-522<br />
Date     2011 Nov-Dec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mise en oeuvre de la gestion des risques associés aux soins en établissement de santé</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5406</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5406#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:49:26 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5406</guid>
		<description><![CDATA[Ce guide a pour but d’organiser de façon collective, cohérente et pérenne la gouvernance et la lutte contre les événements indésirables en fonction d'un programme d'actions tenu régulièrement à jour selon les priorités et les risques spécifiques de l'établissement.]]></description>
			<content:encoded><![CDATA[<p>Ce guide a pour but d’organiser de façon collective, cohérente et pérenne la gouvernance et la lutte contre les événements indésirables en fonction d&#8217;un programme d&#8217;actions tenu régulièrement à jour selon les priorités et les risques spécifiques de l&#8217;établissement.<br />
Il s’inscrit dans la lignée de la loi HPST sur la sécurité des patients. Plusieurs documents sont prévus, pour différents niveaux de lecture : une synthèse, un guide pratique sur les axes à développer et des fiches techniques destinées à faciliter la démarche, à paraître en 2012 en version papier et en version électronique.</p>
<p>HAS  2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is double-gloving really protective? A comparison between the glove perforation rate among perioperative nurses with single and double gloves during surgery</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5404</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5404#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:44:32 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Accident d'exposition au sang]]></category>
		<category><![CDATA[Hygiène et gestion des risques]]></category>
		<category><![CDATA[gants]]></category>
		<category><![CDATA[personnel infirmier]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5404</guid>
		<description><![CDATA[Surgical teams rely on surgical gloves as a barrier to protect themselves against blood-borne pathogenic infections during surgery. Double-gloving is adopted by surgeons to tackle the problem of glove perforation. Nevertheless, double-gloving is not practiced commonly by operating room nurses and there are only limited studies about double-gloving that targets only perioperative nurses.]]></description>
			<content:encoded><![CDATA[<p>Auteur     Yue Ping Guo<br />
Auteur     Po Ming Wong<br />
Auteur     Yi Li<br />
Auteur     Peggy Pui Lai Or<br />
Résumé     BACKGROUND: Surgical teams rely on surgical gloves as a barrier to protect themselves against blood-borne pathogenic infections during surgery. Double-gloving is adopted by surgeons to tackle the problem of glove perforation. Nevertheless, double-gloving is not practiced commonly by operating room nurses and there are only limited studies about double-gloving that targets only perioperative nurses. The aim of this research was to assess the effectiveness of double-gloving in protecting perioperative nurses by comparing the frequency of glove perforation between single-gloving and double-gloving groups. METHODS: A prospective and randomized study was performed. Nurses were assigned randomly to single-gloved and double-gloved groups for comparison of the glove perforation rate. Water-leakage and air-inflation tests were used to detect glove perforation. RESULTS: Glove perforations was detected in 10 of 112 sets of single-gloves (8.9%) and 12 of 106 sets of outer gloves in the double-gloved group (11.3%). There was no inner double-glove perforation (0%). Glove perforations were found in 6 and 4 of the 112 sets of single-gloves for the first assistants (5.36%) and the scrub nurses (3.57%), and 5 and 7 of 106 sets of outer gloves in the double-gloved group for the first assistants (4.72%) and the scrub nurses (6.60%), respectively. The average occurrence of perforation was 69.8 minutes (range, 20-110 min) after the beginning of surgery. The sites of perforation were localized mostly on the left middle finger (42%) and the left ring finger (33.3%). CONCLUSIONS: Based on the findings of the study, double-gloving is indeed effective in protecting operating room nurses against blood-borne pathogen exposure. It should be introduced as a routine practice.<br />
Publication     American Journal of Surgery<br />
Date     Feb 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Healthcare Workers: How to Prevent Needlestick and Sharps Injuries (2012-123)</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5402</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5402#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:41:06 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[Accident d'exposition au sang]]></category>
		<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[Hygiène et gestion des risques]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5402</guid>
		<description><![CDATA[Needlestick and other sharps injuries are a serious hazard in any healthcare setting. Contact with contaminated needles, scalpels, broken glass, and other sharps may expose healthcare workers to blood that contains pathogens which pose a grave, potentially lethal risk.]]></description>
			<content:encoded><![CDATA[<p>Needlestick and other sharps injuries are a serious hazard in any healthcare setting. Contact with contaminated needles, scalpels, broken glass, and other sharps may expose healthcare workers to blood that contains pathogens which pose a grave, potentially lethal risk.<br />
DHHS (NIOSH) Publication Number 2012-123, February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEH n°14-15/2012 Le Calendrier des vaccinations et les recommandations vaccinales 2012 selon l’avis du Haut Conseil de la santé publique</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5400</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5400#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:37:32 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5400</guid>
		<description><![CDATA[- Éditorial &#8211; Se préoccuper des personnes difficiles à vacciner ! Daniel Floret Président du Comité technique des vaccinations, Haut Conseil de la santé publique, Paris, France - Le calendrier des vaccinations et les recommandations vaccinales 2012 selon l’avis du Haut Conseil de la santé publique BEH &#8211; Bulletin épidémiologique hebdomadaire, n°14-15/2012]]></description>
			<content:encoded><![CDATA[<p>- Éditorial &#8211; Se préoccuper des personnes difficiles à vacciner !<br />
Daniel Floret<br />
Président du Comité technique des vaccinations, Haut Conseil de la santé publique, Paris, France<br />
- Le calendrier des vaccinations et les recommandations vaccinales 2012 selon l’avis du Haut Conseil de la santé publique</p>
<p>BEH &#8211; Bulletin épidémiologique hebdomadaire, n°14-15/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acteurs et instances Santé et sécurité au travail dans la fonction publique</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5398</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5398#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:33:56 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>
		<category><![CDATA[Hygiène et gestion des risques]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5398</guid>
		<description><![CDATA[Ce document, qui se présente sous forme de kit, est destiné aux acteurs et aux instances liées à la Santé et à la sécurité au travail dans la fonction publique. L'ensemble de la réglementation et des élements pratiques pour la mise en oeuvre des dispositifs de protection de la santé et de la sécurité au travail des agents de la fonction publique d'État est ici regroupé en un seul document.]]></description>
			<content:encoded><![CDATA[<p>Ce document, qui se présente sous forme de kit, est destiné aux acteurs et aux instances liées à la Santé et à la sécurité au travail dans la fonction publique. L&#8217;ensemble de la réglementation et des éléments pratiques pour la mise en œuvre des dispositifs de protection de la santé et de la sécurité au travail des agents de la fonction publique d&#8217;État est ici regroupé en un seul document.<br />
Ministère de la Fonction publique, 28/02/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRUCTION N°DGOS/RH3/DGCS/4B/2012/70 du 9 février 2012 relative à la protection sociale des fonctionnaires hospitaliers contre les risques maladie et accident de service.</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5390</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5390#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:44:01 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>
		<category><![CDATA[Veille juridique]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5390</guid>
		<description><![CDATA[NOR : ETSH1204206J Classement thématique : établissements de santé &#8211; gestion Validée par le CNP le 13 janvier 2012 &#8211; Visa CNP 2012-13 Résumé  : Cette  instruction précise  le  régime  juridique des différents congés de maladie applicables aux fonctionnaires hospitaliers]]></description>
			<content:encoded><![CDATA[<p>NOR : ETSH1204206J<br />
Classement thématique : établissements de santé &#8211; gestion<br />
Validée par le CNP le 13 janvier 2012 &#8211; Visa CNP 2012-13 Résumé  : Cette  instruction précise  le  régime  juridique des différents congés de maladie applicables aux fonctionnaires hospitaliers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chu-rouen.fr/mtph/?feed=rss2&#038;p=5390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circulaire n° DGOS/RH4/2012/14 du 12 janvier 2012 relative à la mise en œuvre de l’expérimentation de l&#8217;entretien professionnel dans la fonction publique hospitalière.</title>
		<link>http://www.chu-rouen.fr/mtph/?p=5388</link>
		<comments>http://www.chu-rouen.fr/mtph/?p=5388#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:39:43 +0000</pubDate>
		<dc:creator>Veille documentaire MTPH</dc:creator>
				<category><![CDATA[En accès libre]]></category>
		<category><![CDATA[En français]]></category>
		<category><![CDATA[Veille juridique]]></category>

		<guid isPermaLink="false">http://www.chu-rouen.fr/mtph/?p=5388</guid>
		<description><![CDATA[Cette circulaire, reprend les modalités de mise en œuvre dans la fonction publique hospitalière, sur la période courant de 2011 à 2013, de l’expérimentation de l’entretien professionnel fondée sur les dispositions réglementaires visées dans les textes de référence qu'elle cite.]]></description>
			<content:encoded><![CDATA[<p>Le <a href="http://www.legifrance.gouv.fr/affichTexte.do?cidTexte=JORFTEXT000022872229&amp;fastPos=1&amp;fastReqId=1601637967&amp;categorieLien=id&amp;oldAction=rechTexte">décret n° 2010-1153 du 29 septembre 2010</a> est venu fixer les modalités de l’expérimentation relative à l’entretien professionnel dans la fonction publique hospitalière (voir arrêté à la même date fixant le modèle de compte rendu de l&#8217;entretien).</p>
<div></div>
